| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WCP | 58.15 | 28.68 | 29.47 | 3.92 | 3.33 | 3.67 | 3.75 | 3.75 | 0.00 | #8 | ||
| 2 | Mikaela FUSCHER | WCP | 46.81 | 23.02 | 24.79 | 3.08 | 2.83 | 3.00 | 3.25 | 3.33 | 1.00 | #6 | ||
| 3 | Abigail SAMUELS | WCP | 46.21 | 21.35 | 25.86 | 3.33 | 2.83 | 3.33 | 3.17 | 3.50 | 1.00 | #5 | ||
| 4 | Christel VILJOEN | GAN | 38.36 | 17.63 | 23.73 | 3.25 | 2.83 | 2.67 | 3.08 | 3.00 | 3.00 | #9 | ||
| 5 | Jamie ROEBECK | WCP | 38.14 | 19.35 | 20.79 | 2.75 | 2.33 | 2.58 | 2.58 | 2.75 | 2.00 | #4 | ||
| 6 | Jade CARELS | WCP | 35.42 | 17.89 | 18.53 | 2.50 | 2.08 | 2.25 | 2.42 | 2.33 | 1.00 | #3 | ||
| 7 | Alexandra MITCHELL | WCP | 33.49 | 13.09 | 22.40 | 3.00 | 2.42 | 2.75 | 2.83 | 3.00 | 2.00 | #7 | ||
| 8 | Nikita CALITZ | WCP | 24.56 | 9.62 | 16.94 | 2.42 | 1.92 | 2.08 | 2.17 | 2.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/10/18 20:46