| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WCP | 37.49 | 22.21 | 15.28 | 3.92 | 3.58 | 3.75 | 3.92 | 3.92 | 0.00 | #6 | ||
| 2 | Abigail SAMUELS | WCP | 24.16 | 13.08 | 12.08 | 3.17 | 2.67 | 3.00 | 3.08 | 3.17 | 1.00 | #1 | ||
| 3 | Mikaela FUSCHER | WCP | 23.54 | 11.68 | 12.86 | 3.25 | 3.00 | 3.25 | 3.25 | 3.33 | 1.00 | #7 | ||
| 4 | Alexandra MITCHELL | WCP | 22.22 | 11.40 | 10.82 | 2.92 | 2.50 | 2.67 | 2.75 | 2.67 | 0.00 | #5 | ||
| 5 | Christel VILJOEN | GAN | 20.89 | 11.63 | 11.26 | 2.83 | 2.58 | 2.92 | 2.75 | 3.00 | 2.00 | #3 | ||
| 6 | Jade CARELS | WCP | 19.51 | 8.85 | 10.66 | 2.92 | 2.58 | 2.67 | 2.58 | 2.58 | 0.00 | #8 | ||
| 7 | Jamie ROEBECK | WCP | 18.62 | 8.50 | 10.12 | 2.67 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #2 | ||
| 8 | Marielle KOLAJA | GAC | 17.59 | 6.93 | 10.66 | 2.92 | 2.33 | 2.58 | 2.67 | 2.83 | 0.00 | #9 | ||
| 9 | Nikita CALITZ | WCP | 15.87 | 6.73 | 9.14 | 2.42 | 2.08 | 2.08 | 2.42 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016/10/18 20:46