| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine MASTERS | 8.96 | 4.06 | 5.40 | 1.08 | 1.08 | 0.50 | #4 | ||
| 2 | Aqua DOUGLAS-PEDERSEN | 5.36 | 1.40 | 3.96 | 0.75 | 0.83 | 0.00 | #1 | ||
| 3 | Nikayla CIFARELLI | 5.26 | 2.33 | 2.93 | 0.50 | 0.67 | 0.00 | #2 | ||
| 4 | Eirwen PURNELL | 4.60 | 1.54 | 3.56 | 0.67 | 0.75 | 0.50 | #5 | ||
| 5 | Stephanie HOUART | 3.27 | 0.57 | 2.70 | 0.58 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016/04/10 22:40