| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah BROWN | 11.80 | 5.12 | 6.68 | 1.42 | 1.25 | 0.00 | #2 | ||
| 2 | Mia WELGEMOED | 8.23 | 3.23 | 5.00 | 1.00 | 1.00 | 0.00 | #3 | ||
| 3 | Charmaine LIAO | 6.84 | 2.24 | 4.60 | 0.92 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016/04/10 22:40