| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha CROKER | 20.79 | 10.16 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | ||
| 2 | Tusani NHLEKO | 20.33 | 10.70 | 10.63 | 2.25 | 2.00 | 1.00 | #2 | ||
| 3 | Caylee BENSON | 16.32 | 7.76 | 8.56 | 1.67 | 1.75 | 0.00 | #5 | ||
| 4 | Arina NIYAKI | 15.18 | 5.80 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | ||
| 5 | Zoe BYWATER | 13.48 | 6.48 | 7.50 | 1.58 | 1.42 | 0.50 | #1 | ||
| 6 | Kasey CONTE | 10.63 | 3.97 | 6.66 | 1.33 | 1.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2016/04/10 22:40