| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ylara ESAU SALIE | WP | 16.93 | 0.00 | 16.93 | 1.92 | 2.08 | 2.25 | 2.00 | 2.33 | 0.00 | #9 | ||
| 2 | Georgina FERREIRA | Z2 | KZN | 16.80 | 0.00 | 16.80 | 2.08 | 1.92 | 2.17 | 2.08 | 2.25 | 0.00 | #11 | |
| 3 | Donatella GLATTER | CG | 15.13 | 0.00 | 16.13 | 2.00 | 1.75 | 2.08 | 2.17 | 2.08 | 1.00 | #12 | ||
| 4 | Catharina BRUNNER-LOPEZ | CG | 14.93 | 0.00 | 14.93 | 1.83 | 1.67 | 2.00 | 1.83 | 2.00 | 0.00 | #15 | ||
| 5 | Tusani NHLEKO | CG | 13.20 | 0.00 | 13.20 | 1.50 | 1.92 | 1.58 | 1.58 | 1.67 | 0.00 | #2 | ||
| 5 | Meagan TANCREL | KZN | 13.20 | 0.00 | 13.20 | 1.58 | 1.67 | 1.58 | 1.67 | 1.75 | 0.00 | #4 | ||
| 7 | Keva EMOND | KZN | 12.33 | 0.00 | 13.33 | 1.83 | 1.42 | 1.50 | 1.75 | 1.83 | 1.00 | #3 | ||
| 8 | Jordan BOTHA | CG | 11.20 | 0.00 | 11.20 | 1.42 | 1.50 | 1.42 | 1.33 | 1.33 | 0.00 | #10 | ||
| 9 | Teagan PURNELL | CG | 10.67 | 0.00 | 10.67 | 1.42 | 1.25 | 1.42 | 1.33 | 1.25 | 0.00 | #13 | ||
| 10 | Rachael HUMPHRIES | CG | 9.60 | 0.00 | 9.60 | 1.25 | 1.33 | 1.08 | 1.17 | 1.17 | 0.00 | #6 | ||
| 11 | Alysa DUNFORD | KZN | 9.26 | 0.00 | 10.26 | 1.33 | 1.33 | 1.25 | 1.33 | 1.17 | 1.00 | #8 | ||
| 12 | Chante VAN DER MESCHT | WP | 9.21 | 0.00 | 9.21 | 1.25 | 1.17 | 1.00 | 1.17 | 1.17 | 0.00 | #1 | ||
| 13 | Arina NIYAKI | CG | 8.32 | 0.00 | 9.32 | 1.25 | 1.33 | 1.08 | 1.08 | 1.08 | 1.00 | #5 | ||
| 14 | Zoe BYWATER | CG | 7.79 | 0.00 | 8.79 | 1.33 | 1.33 | 0.83 | 0.92 | 1.08 | 1.00 | #7 | ||
| 15 | Rebecca DENNIS | WP | 6.59 | 0.00 | 7.59 | 1.08 | 0.83 | 1.00 | 0.83 | 1.00 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/03/15 10:42