| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela BROWN | KZN | 26.78 | 13.45 | 13.33 | 2.17 | 1.83 | 2.25 | 2.08 | 0.00 | #5 | ||
| 2 | Marielle KOLAJA | CG | 26.77 | 13.17 | 15.60 | 2.50 | 2.25 | 2.42 | 2.58 | 2.00 | #7 | ||
| 3 | Justine CROKER | CG | 23.72 | 12.38 | 13.34 | 2.17 | 2.17 | 1.92 | 2.08 | 2.00 | #6 | ||
| 4 | Julia DURANT | KZN | 18.95 | 8.82 | 12.13 | 2.00 | 1.83 | 1.92 | 1.83 | 2.00 | #2 | ||
| 5 | Jordyn MCCARTHY | WP | 18.89 | 11.56 | 9.33 | 1.58 | 1.33 | 1.50 | 1.42 | 2.00 | #1 | ||
| 6 | Alicia GERBER | CG | 17.55 | 9.54 | 12.01 | 2.25 | 1.92 | 1.67 | 1.67 | 4.00 | #4 | ||
| 7 | Natalie GILLIES | CG | 10.53 | 4.13 | 8.40 | 1.50 | 1.17 | 1.25 | 1.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/03/15 10:42