| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marielle KOLAJA | CG | 19.28 | 10.60 | 8.68 | 2.75 | 2.67 | 2.67 | 2.75 | 0.00 | #5 | ||
| 2 | Justine CROKER | CG | 17.66 | 10.74 | 6.92 | 2.08 | 2.00 | 2.25 | 2.33 | 0.00 | #2 | ||
| 3 | Alicia GERBER | CG | 16.79 | 9.77 | 8.02 | 2.67 | 2.42 | 2.50 | 2.42 | 1.00 | #3 | ||
| 4 | Michaela BROWN | KZN | 14.23 | 9.63 | 5.60 | 1.75 | 1.75 | 1.67 | 1.83 | 1.00 | #1 | ||
| 5 | Julia DURANT | KZN | 12.34 | 6.80 | 7.54 | 2.58 | 2.17 | 2.25 | 2.42 | 2.00 | #4 | ||
| 6 | Jordyn MCCARTHY | WP | 12.19 | 7.53 | 6.66 | 2.25 | 1.83 | 2.08 | 2.17 | 2.00 | #8 | ||
| 7 | Natalie GILLIES | CG | 8.20 | 4.20 | 5.00 | 1.67 | 1.58 | 1.58 | 1.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/03/15 10:42