| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | 16.17 | 7.21 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | ||
| 2 | Stella BEEK | 15.43 | 7.37 | 8.56 | 1.75 | 1.67 | 0.50 | #2 | ||
| 3 | Mia THOMSON | 14.97 | 6.84 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | ||
| 4 | Kirsty GOODALL | 9.98 | 3.80 | 6.68 | 1.25 | 1.42 | 0.50 | #5 | ||
| 5 | Ashley BERNARD | 9.30 | 2.70 | 7.10 | 1.42 | 1.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015/09/06 23:10