| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade CARELS | 30.85 | 17.15 | 17.70 | 2.56 | 2.19 | 2.06 | 2.25 | 2.00 | 4.00 | #7 | ||
| 2 | Justine CROKER | 27.15 | 10.03 | 19.12 | 2.38 | 2.31 | 2.44 | 2.44 | 2.38 | 2.00 | #3 | ||
| 3 | Alicea LUBBE | 26.92 | 11.31 | 16.61 | 2.25 | 1.94 | 2.13 | 2.06 | 2.00 | 1.00 | #6 | ||
| 4 | Malaika JUMAH | 26.89 | 9.07 | 19.82 | 2.63 | 2.44 | 2.38 | 2.44 | 2.50 | 2.00 | #4 | ||
| 5 | Natasha SCHMIDT | 25.45 | 9.54 | 16.91 | 2.19 | 2.00 | 2.06 | 2.19 | 2.13 | 1.00 | #2 | ||
| 6 | Raeleigh SCHOOMBIE | 24.00 | 9.88 | 16.12 | 2.38 | 2.06 | 1.88 | 1.94 | 1.81 | 2.00 | #1 | ||
| 7 | Jaimee BROWN | 22.40 | 9.79 | 15.61 | 2.13 | 1.94 | 1.94 | 1.94 | 1.81 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/09/06 23:10