| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malaika JUMAH | 17.45 | 7.15 | 10.30 | 2.67 | 2.42 | 2.67 | 2.42 | 2.67 | 0.00 | #5 | ||
| 2 | Jade CARELS | 17.16 | 9.76 | 9.40 | 2.50 | 2.25 | 2.50 | 2.33 | 2.17 | 2.00 | #4 | ||
| 3 | Jaimee BROWN | 15.09 | 6.55 | 8.54 | 2.25 | 2.00 | 1.92 | 2.25 | 2.25 | 0.00 | #2 | ||
| 4 | Alicea LUBBE | 14.91 | 6.83 | 9.08 | 2.42 | 2.17 | 2.17 | 2.33 | 2.25 | 1.00 | #3 | ||
| 5 | Justine CROKER | 13.94 | 5.80 | 9.14 | 2.42 | 2.25 | 2.25 | 2.33 | 2.17 | 1.00 | #6 | ||
| 6 | Raeleigh SCHOOMBIE | 13.14 | 5.60 | 9.54 | 2.58 | 2.25 | 2.25 | 2.42 | 2.42 | 2.00 | #1 | ||
| 7 | Natasha SCHMIDT | 10.53 | 3.45 | 8.08 | 2.17 | 1.92 | 2.00 | 2.08 | 1.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/09/06 23:10