| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jaydean BRITS | 56.54 | 1 | 1 | |
| 2 | Tallulah MEMANI | 46.94 | 5 | 2 | |
| 3 | Marielle KOLAJA | 46.12 | 2 | 5 | |
| 4 | Tannith BRAND | 44.40 | 3 | 4 | |
| 5 | Christel VILJOEN | 42.96 | 4 | 6 | |
| 6 | Danielle ALVES | 40.80 | 7 | 3 | |
| 7 | Jamie FISCHER | 29.49 | 8 | 9 | |
| 8 | Ariel LEE | 29.33 | 6 | 10 | |
| 9 | Megan TIMMERMAN | 29.25 | 11 | 7 | |
| 10 | Catharina BRUNNER LOPEZ | 27.49 | 9 | 8 | |
| 11 | Teagan PURNELL | 26.75 | 10 | 11 | |
| 12 | Rachael HUMPHRIES | 21.28 | 12 | 12 |
Last Update: 2015/09/06 23:10