| FPl. | Name | Club | Nation | Points | CP |
|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 23.66 | 1 | |
| 2 | Ylara ESAU SALIE | WCP | 23.32 | 2 | |
| 2 | Gian-Quen ISAACS | WCP | 23.32 | 2 | |
| 4 | Eloise PAPKA | WCP | 22.98 | 4 | |
| 5 | Donatella GLATTER | GAC | 20.68 | 5 | |
| 6 | Marilize BRINK | WCP | 19.66 | 6 | |
| 7 | Chenica PANTER | WCP | 17.68 | 7 | |
| 8 | Emma WALKER | WCP | 16.00 | 8 | |
| 9 | Mila SOBOLEWSKI | WCP | 14.34 | 9 | |
| 10 | Arina NIYAKI | GAC | 14.16 | 10 | |
| 11 | Rebecca DENNIS | WCP | 12.34 | 11 |
Last Update: 2015/10/20 16:45