| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 30.59 | 17.03 | 13.56 | 2.67 | 2.75 | 0.00 | #11 | |
| 2 | Gian-Quen ISAACS | WCP | 24.68 | 11.35 | 13.33 | 2.58 | 2.75 | 0.00 | #9 | |
| 3 | Ylara ESAU SALIE | WCP | 23.87 | 11.37 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
| 4 | Donatella GLATTER | GAC | 22.26 | 11.83 | 10.43 | 2.00 | 2.17 | 0.00 | #7 | |
| 5 | Eloise PAPKA | WCP | 20.74 | 11.11 | 10.63 | 2.17 | 2.08 | 1.00 | #8 | |
| 6 | Marilize BRINK | WCP | 20.24 | 10.46 | 9.78 | 2.08 | 1.83 | 0.00 | #6 | |
| 7 | Mila SOBOLEWSKI | WCP | 18.19 | 10.26 | 7.93 | 1.67 | 1.50 | 0.00 | #2 | |
| 8 | Chenica PANTER | WCP | 17.86 | 9.93 | 7.93 | 1.75 | 1.42 | 0.00 | #5 | |
| 9 | Emma WALKER | WCP | 14.12 | 7.04 | 7.08 | 1.50 | 1.33 | 0.00 | #4 | |
| 10 | Rebecca DENNIS | WCP | 11.91 | 6.65 | 6.26 | 1.33 | 1.17 | 1.00 | #1 | |
| 11 | Arina NIYAKI | GAC | 10.59 | 4.33 | 6.26 | 1.33 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015/10/21 9:16