| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydean BRITS | GAC | 35.60 | 18.53 | 17.07 | 3.00 | 2.42 | 2.67 | 2.58 | 0.00 | #8 | |
| 2 | Tallulah MEMANI | GAC | 32.27 | 18.63 | 14.14 | 2.42 | 2.08 | 2.17 | 2.17 | 0.50 | #11 | |
| 3 | Danielle ALVES | WCP | 27.70 | 13.80 | 14.40 | 2.42 | 2.08 | 2.08 | 2.42 | 0.50 | #7 | |
| 4 | Zoe HERRINGER | WCP | 26.30 | 12.53 | 14.27 | 2.25 | 2.00 | 2.17 | 2.50 | 0.50 | #5 | |
| 5 | Christelle VAN HEERDEN | WCP | 24.65 | 12.94 | 13.21 | 2.17 | 2.17 | 1.67 | 2.25 | 1.50 | #6 | |
| 6 | Marielle KOLAJA | GAC | 24.61 | 11.98 | 14.13 | 2.50 | 2.00 | 2.00 | 2.33 | 1.50 | #10 | |
| 7 | Jamie FISCHER | WCP | 24.17 | 11.70 | 13.47 | 2.33 | 1.92 | 2.00 | 2.17 | 1.00 | #9 | |
| 8 | Tacoe VAN REENEN | WCP | 21.80 | 10.97 | 11.33 | 2.08 | 1.67 | 1.75 | 1.58 | 0.50 | #3 | |
| 9 | Christel VILJOEN | GAN | 18.50 | 10.00 | 10.00 | 2.08 | 1.42 | 1.33 | 1.42 | 1.50 | #2 | |
| 10 | Mia ERASMUS | WCP | 18.33 | 9.09 | 9.74 | 1.92 | 1.50 | 1.25 | 1.42 | 0.50 | #1 | |
| 11 | Catharina BRUNNER LOPEZ | GAC | 17.92 | 7.52 | 10.40 | 1.75 | 1.67 | 1.58 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/10/21 9:16