| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WCP | 50.25 | 21.25 | 30.00 | 3.92 | 3.50 | 3.75 | 3.75 | 3.83 | 1.00 | #6 | |
| 2 | Abigail SAMUELS | WCP | 47.29 | 23.03 | 24.26 | 3.25 | 2.67 | 3.08 | 3.08 | 3.08 | 0.00 | #5 | |
| 3 | Jade CARELS | WCP | 38.95 | 19.15 | 20.80 | 2.83 | 2.42 | 2.50 | 2.50 | 2.75 | 1.00 | #7 | |
| 4 | Alexandra MITCHELL | WCP | 28.35 | 12.48 | 17.87 | 2.50 | 2.08 | 2.17 | 2.25 | 2.17 | 2.00 | #4 | |
| 5 | Malaika JUMAH | WCP | 28.28 | 9.88 | 18.40 | 2.33 | 2.17 | 2.25 | 2.33 | 2.42 | 0.00 | #2 | |
| 6 | Alicea LUBBE | GAN | 25.58 | 9.58 | 16.00 | 2.33 | 1.83 | 1.92 | 2.00 | 1.92 | 0.00 | #3 | |
| 7 | Raeleigh SCHOOMBIE | GAC | 20.61 | 9.62 | 15.99 | 2.33 | 1.75 | 1.75 | 2.08 | 2.08 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/10/21 9:16