| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WCP | 33.71 | 18.93 | 14.78 | 3.83 | 3.58 | 3.58 | 3.67 | 3.83 | 0.00 | #8 | |
| 2 | Abigail SAMUELS | WCP | 24.72 | 13.74 | 10.98 | 3.00 | 2.58 | 2.58 | 2.75 | 2.83 | 0.00 | #1 | |
| 3 | Jade CARELS | WCP | 22.90 | 13.22 | 10.68 | 2.75 | 2.42 | 2.67 | 2.75 | 2.75 | 1.00 | #6 | |
| 4 | Alexandra MITCHELL | WCP | 14.56 | 6.70 | 8.86 | 2.33 | 2.08 | 2.17 | 2.33 | 2.17 | 1.00 | #4 | |
| 5 | Alicea LUBBE | GAN | 13.47 | 5.33 | 8.14 | 2.25 | 1.92 | 1.83 | 2.17 | 2.00 | 0.00 | #5 | |
| 6 | Raeleigh SCHOOMBIE | GAC | 13.34 | 5.80 | 8.54 | 2.33 | 2.00 | 2.17 | 2.17 | 2.00 | 1.00 | #2 | |
| 7 | Malaika JUMAH | WCP | 11.96 | 5.64 | 9.32 | 2.50 | 2.25 | 2.25 | 2.33 | 2.33 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/10/21 9:16