| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catia CAWRSE | 8.07 | 4.60 | 3.47 | 1.00 | 1.17 | 0.00 | #2 | ||
| 2 | Indigo DOUGLAS PEDERSON | CG | 5.53 | 3.00 | 2.53 | 0.75 | 0.83 | 0.00 | #1 | |
| 3 | Hannah BROWN | CG | 5.19 | 2.89 | 2.80 | 0.92 | 0.83 | 0.50 | #5 | |
| 4 | Nicole WALLETT | CG | 4.95 | 2.95 | 2.00 | 0.58 | 0.67 | 0.00 | #4 | |
| 5 | Joey SMITH | CG | 3.80 | 2.07 | 1.73 | 0.50 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015/03/16 19:03