| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve VAN NIEKERK | 6.17 | 3.34 | 3.33 | 1.00 | 1.08 | 0.50 | #3 | ||
| 2 | Tholakele LANGA | CG | 5.31 | 1.71 | 3.60 | 1.00 | 1.25 | 0.00 | #6 | |
| 3 | Christine MASTERS | 4.23 | 1.70 | 2.53 | 0.75 | 0.83 | 0.00 | #4 | ||
| 4 | Eirwen PURNELL | CG | 2.35 | 0.35 | 2.00 | 0.58 | 0.67 | 0.00 | #2 | |
| 5 | Aqua DOUGLAS PEDERSEN | CG | 2.13 | 0.66 | 1.47 | 0.50 | 0.42 | 0.00 | #7 | |
| 6 | Tamera OWTRAM | CG | 1.69 | 0.49 | 1.20 | 0.33 | 0.42 | 0.00 | #1 | |
| 7 | Mia WELGEMOED | CG | 0.96 | 0.00 | 1.46 | 0.33 | 0.58 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015/03/16 19:03