| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah MEMANI | CG | 18.80 | 0.00 | 18.80 | 2.33 | 2.17 | 2.33 | 2.42 | 2.50 | 0.00 | #7 | |
| 2 | Tannith BRAND | CG | 15.93 | 0.00 | 16.93 | 2.17 | 2.00 | 2.08 | 2.08 | 2.25 | 1.00 | #4 | |
| 3 | Catharina BRUNNER LOPEZ | CG | 14.46 | 0.00 | 15.46 | 1.75 | 1.83 | 2.00 | 2.00 | 2.08 | 1.00 | #10 | |
| 4 | Tusani NHLEKO | CG | 13.47 | 0.00 | 13.47 | 1.67 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #6 | |
| 5 | Donatella GLATTER | CG | 13.40 | 0.00 | 14.40 | 1.75 | 1.75 | 1.58 | 1.92 | 2.00 | 1.00 | #8 | |
| 6 | Teagan PURNELL | CG | 12.00 | 0.00 | 12.00 | 1.75 | 1.58 | 1.25 | 1.42 | 1.50 | 0.00 | #1 | |
| 7 | Jordan BOTHA | CG | 11.13 | 0.00 | 12.13 | 1.58 | 1.67 | 1.42 | 1.33 | 1.58 | 1.00 | #2 | |
| 8 | Zoe BYWATER | CG | 9.60 | 0.00 | 9.60 | 1.42 | 1.25 | 1.25 | 1.08 | 1.00 | 0.00 | #5 | |
| 9 | Rachael HUMPHRIES | CG | 9.07 | 0.00 | 9.07 | 1.25 | 1.17 | 1.25 | 1.00 | 1.00 | 0.00 | #3 | |
| 10 | Arina NIYAKI | CG | 4.46 | 0.00 | 9.46 | 1.33 | 1.33 | 1.08 | 1.00 | 1.17 | 5.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/03/16 19:03