| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayesha KHAN | CG | 13.61 | 4.14 | 9.47 | 1.50 | 1.25 | 1.50 | 1.67 | 0.00 | #4 | |
| 2 | Zindzi DOUGLAS PEDERSEN | CG | 12.82 | 4.41 | 8.41 | 1.42 | 1.17 | 1.42 | 1.25 | 0.00 | #3 | |
| 3 | Kerry Leigh CAWRSE | CG | 12.57 | 4.43 | 8.14 | 1.42 | 1.17 | 1.17 | 1.33 | 0.00 | #1 | |
| 4 | Michaela CONTE | CG | 12.29 | 4.03 | 8.26 | 1.33 | 1.33 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/03/16 19:03