| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha CROKER | CG | 11.22 | 5.54 | 6.68 | 1.42 | 1.25 | 1.00 | #1 | |
| 2 | Kirsty GOODALL | CG | 7.77 | 3.17 | 4.60 | 0.92 | 0.92 | 0.00 | #2 | |
| 3 | Caitlin PLAYER | CG | 7.73 | 2.93 | 4.80 | 1.00 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015/03/16 19:03