| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah MEMANI | CG | 27.96 | 15.40 | 13.56 | 2.67 | 2.75 | 1.00 | #10 | |
| 2 | Tannith BRAND | CG | 27.82 | 14.92 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
| 3 | Donatella GLATTER | CG | 16.70 | 6.50 | 10.20 | 2.00 | 2.08 | 0.00 | #6 | |
| 4 | Teagan PURNELL | CG | 15.94 | 6.98 | 8.96 | 1.75 | 1.83 | 0.00 | #5 | |
| 5 | Jordan BOTHA | CG | 15.79 | 7.66 | 8.13 | 1.67 | 1.58 | 0.00 | #4 | |
| 6 | Catharina BRUNNER LOPEZ | CG | 15.45 | 6.69 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
| 7 | Tusani NHLEKO | CG | 14.42 | 6.92 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
| 8 | Arina NIYAKI | CG | 12.23 | 5.77 | 6.46 | 1.25 | 1.33 | 0.00 | #1 | |
| 9 | Rachael HUMPHRIES | CG | 9.89 | 4.43 | 6.46 | 1.25 | 1.33 | 1.00 | #2 | |
| 10 | Zoe BYWATER | CG | 9.49 | 3.81 | 6.68 | 1.42 | 1.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015/03/16 19:03