| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia GERBER | CG | 35.25 | 17.66 | 17.59 | 2.83 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
| 2 | Jaydean BRITS | CG | 34.83 | 18.30 | 16.53 | 2.83 | 2.50 | 2.50 | 2.50 | 0.00 | #3 | |
| 3 | Justine CROKER | CG | 27.71 | 13.11 | 15.60 | 2.50 | 2.25 | 2.50 | 2.50 | 1.00 | #5 | |
| 4 | Marielle KOLAJA | CG | 27.57 | 13.97 | 13.60 | 2.33 | 1.92 | 2.08 | 2.17 | 0.00 | #1 | |
| 5 | Jaimee BROWN | CG | 21.18 | 9.31 | 11.87 | 1.92 | 1.75 | 1.83 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/03/16 19:03