| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia GERBER | CG | 20.29 | 11.77 | 8.52 | 2.83 | 2.58 | 2.75 | 2.50 | 0.00 | #3 | |
| 2 | Justine CROKER | CG | 18.18 | 11.10 | 7.08 | 2.25 | 2.17 | 2.25 | 2.17 | 0.00 | #1 | |
| 3 | Jaydean BRITS | CG | 16.24 | 8.70 | 7.54 | 2.75 | 2.42 | 2.25 | 2.00 | 0.00 | #5 | |
| 4 | Marielle KOLAJA | CG | 15.14 | 8.00 | 7.14 | 2.50 | 2.17 | 2.17 | 2.08 | 0.00 | #4 | |
| 5 | Jaimee BROWN | CG | 9.24 | 3.90 | 6.34 | 2.17 | 1.75 | 2.08 | 1.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/03/16 19:03