| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Tallulah MEMANI | CG | 27.96 | 1 |
| 2 | Tannith BRAND | CG | 27.82 | 2 |
| 3 | Donatella GLATTER | CG | 16.70 | 3 |
| 4 | Teagan PURNELL | CG | 15.94 | 4 |
| 5 | Jordan BOTHA | CG | 15.79 | 5 |
| 6 | Catharina BRUNNER LOPEZ | CG | 15.45 | 6 |
| 7 | Tusani NHLEKO | CG | 14.42 | 7 |
| 8 | Arina NIYAKI | CG | 12.23 | 8 |
| 9 | Rachael HUMPHRIES | CG | 9.89 | 9 |
| 10 | Zoe BYWATER | CG | 9.49 | 10 |
Last Update: 2015/03/16 19:03