| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle ALVES | WP | RSA | 19.11 | 13.11 | 6.00 | 1.94 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | #12 | |
| 2 | Christelle VAN HEERDEN | WP | RSA | 17.66 | 13.06 | 5.60 | 1.69 | 0.00 | 1.81 | 0.00 | 0.00 | 1.00 | #5 | |
| 3 | Zoe HERRINGER | WP | RSA | 17.60 | 12.70 | 5.90 | 1.94 | 0.00 | 1.75 | 0.00 | 0.00 | 1.00 | #8 | |
| 4 | Tacoe VAN REENEN | WP | RSA | 13.87 | 10.26 | 4.61 | 1.50 | 0.00 | 1.38 | 0.00 | 0.00 | 1.00 | #3 | |
| 5 | Mia ERASMUS | WP | RSA | 13.52 | 9.70 | 4.82 | 1.63 | 0.00 | 1.38 | 0.00 | 0.00 | 1.00 | #11 | |
| 6 | Jamie FISCHER | WP | RSA | 12.30 | 8.10 | 5.20 | 1.81 | 0.00 | 1.44 | 0.00 | 0.00 | 1.00 | #10 | |
| 7 | Eloise PAPKA | WP | RSA | 11.03 | 7.93 | 4.10 | 1.25 | 0.00 | 1.31 | 0.00 | 0.00 | 1.00 | #6 | |
| 8 | Sian THOMSON | WP | RSA | 10.83 | 7.13 | 3.70 | 1.31 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | #4 | |
| 9 | Marilize BRINK | WP | RSA | 10.25 | 8.15 | 5.10 | 1.69 | 0.00 | 1.50 | 0.00 | 0.00 | 3.00 | #7 | |
| 10 | Jodie WHITE | WP | RSA | 10.24 | 6.93 | 4.31 | 1.31 | 0.00 | 1.38 | 0.00 | 0.00 | 1.00 | #9 | |
| 11 | Jordan-Lee MARITZ | WP | RSA | 8.78 | 5.48 | 3.30 | 1.00 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | #1 | |
| 12 | Kendra VILJOEN | WP | RSA | 7.85 | 4.74 | 3.11 | 1.13 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/04/16 21:12