| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 40.19 | 19.68 | 20.51 | 3.38 | 2.94 | 3.25 | 3.25 | 0.00 | #5 | |
| 2 | Abigail SAMUELS | WP | RSA | 35.46 | 19.25 | 16.21 | 2.75 | 2.38 | 2.50 | 2.50 | 0.00 | #4 | |
| 3 | Mikaela FUSCHER | WP | RSA | 31.63 | 15.82 | 17.81 | 2.94 | 2.81 | 2.50 | 2.88 | 2.00 | #6 | |
| 4 | Sharon SHIN | WP | PRK | 28.44 | 15.93 | 13.51 | 2.44 | 2.06 | 2.06 | 1.88 | 1.00 | #2 | |
| 5 | Rebecca CROUS | WP | RSA | 27.51 | 14.01 | 14.50 | 2.69 | 1.94 | 2.25 | 2.19 | 1.00 | #1 | |
| 6 | Nikita CALITZ | WP | RSA | 19.79 | 9.58 | 10.21 | 1.81 | 1.63 | 1.50 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014/04/16 21:12