| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena ALEXANDROV | 13.31 | 7.58 | 5.73 | 1.75 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #3 | ||
| 2 | Catia CAWSE | 7.88 | 5.48 | 4.40 | 1.42 | 0.00 | 1.33 | 0.00 | 0.00 | 2.00 | #2 | ||
| 3 | Kirsty GODALL | 6.34 | 3.60 | 3.74 | 1.17 | 0.00 | 1.17 | 0.00 | 0.00 | 1.00 | #8 | ||
| 4 | Tanith BUSSAC | 6.13 | 3.60 | 2.53 | 0.83 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #1 | ||
| 5 | Indigo Douglas PEDERSEN | 6.07 | 2.60 | 3.47 | 1.00 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #7 | ||
| 6 | Joey SMITH | 5.76 | 2.56 | 3.20 | 0.92 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #10 | ||
| 7 | Nicole WALLET | 5.34 | 1.60 | 3.74 | 1.17 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #11 | ||
| 8 | Lesedi MOCHELA | 5.32 | 1.99 | 3.33 | 1.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #4 | ||
| 9 | Thandeka JEWISON | 5.17 | 2.77 | 2.40 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #9 | ||
| 10 | Hannah BROWN | 5.11 | 2.38 | 3.73 | 1.25 | 0.00 | 1.08 | 0.00 | 0.00 | 1.00 | #6 | ||
| 11 | Jennifer CUMMINGS | 4.62 | 2.22 | 2.40 | 0.67 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015/01/15 18:44