| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie GILLIES | 21.76 | 6.56 | 15.20 | 2.42 | 2.50 | 2.33 | 2.25 | 0.00 | #3 | ||
| 2 | Claire BURSTON | 20.06 | 5.93 | 14.13 | 2.33 | 2.17 | 2.25 | 2.08 | 0.00 | #2 | ||
| 3 | Rachael HUMPHRIES | 19.59 | 6.12 | 13.47 | 2.17 | 1.83 | 2.42 | 2.00 | 0.00 | #1 | ||
| 4 | Kerry Leigh CAWRSE | 12.57 | 2.70 | 9.87 | 1.67 | 1.50 | 1.42 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015/01/15 18:44