| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christelle VAN HEERDEN | WP | 16.80 | 0.00 | 16.80 | 2.00 | 1.83 | 2.25 | 2.00 | 2.42 | 0.00 | #3 | |
| 2 | Danielle ALVES | WP | 16.26 | 0.00 | 16.26 | 2.08 | 2.08 | 1.92 | 2.00 | 2.08 | 0.00 | #11 | |
| 3 | Danielle NOLTE | GN | 16.14 | 0.00 | 16.14 | 2.08 | 1.92 | 2.00 | 1.92 | 2.17 | 0.00 | #16 | |
| 4 | Megan TIMMERMAN | GN | 15.61 | 0.00 | 15.61 | 1.92 | 1.83 | 1.92 | 1.92 | 2.17 | 0.00 | #10 | |
| 5 | Jaydean BRITS | CG | 15.46 | 0.00 | 15.46 | 2.25 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #23 | |
| 6 | Christel VILJOEN | GN | 14.66 | 0.00 | 14.66 | 2.25 | 1.83 | 1.83 | 1.58 | 1.67 | 0.00 | #20 | |
| 7 | Tannith BRAND | CG | 14.27 | 0.00 | 14.27 | 1.92 | 1.83 | 1.75 | 1.67 | 1.75 | 0.00 | #4 | |
| 8 | Jamie FISCHER | WP | 14.00 | 0.00 | 14.00 | 1.75 | 1.67 | 1.75 | 1.75 | 1.83 | 0.00 | #5 | |
| 9 | Mia ERASMUS | WP | 13.73 | 0.00 | 13.73 | 1.83 | 1.50 | 1.67 | 1.75 | 1.83 | 0.00 | #7 | |
| 10 | Tallulah MEMANI | CG | 13.34 | 0.00 | 13.34 | 1.92 | 1.50 | 1.67 | 1.67 | 1.58 | 0.00 | #12 | |
| 11 | Marilize BRINK | WP | 13.33 | 0.00 | 13.33 | 1.75 | 1.58 | 1.58 | 1.75 | 1.67 | 0.00 | #13 | |
| 12 | Zoe HERRINGER | WP | 12.99 | 0.00 | 13.99 | 1.83 | 1.75 | 1.58 | 1.58 | 2.00 | 1.00 | #6 | |
| 13 | Marielle KOLAJA | CG | 12.73 | 0.00 | 13.73 | 2.08 | 1.58 | 1.75 | 1.67 | 1.50 | 1.00 | #14 | |
| 14 | Ariel LEE | CG | 12.00 | 0.00 | 12.00 | 1.92 | 1.50 | 1.50 | 1.33 | 1.25 | 0.00 | #19 | |
| 15 | Chelsea JACOBS | KZN | 11.21 | 0.00 | 11.21 | 1.75 | 1.42 | 1.42 | 1.25 | 1.17 | 0.00 | #15 | |
| 16 | Teagan PURNELL | CG | 10.67 | 0.00 | 10.67 | 1.42 | 1.17 | 1.33 | 1.50 | 1.25 | 0.00 | #17 | |
| 17 | Tacoe VAN REENEN | WP | 10.27 | 0.00 | 10.27 | 1.50 | 1.25 | 1.25 | 1.25 | 1.17 | 0.00 | #18 | |
| 18 | Jolandri CILLIERS | KZN | 10.00 | 0.00 | 10.00 | 1.33 | 1.17 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
| 18 | Catharina BRUNNER LOPEZ | 10.00 | 0.00 | 10.00 | 1.42 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #1 | ||
| 20 | Donatella GLATTER | CG | 9.66 | 0.00 | 10.66 | 1.50 | 1.25 | 1.33 | 1.33 | 1.25 | 1.00 | #22 | |
| 21 | Alex VAN STADEN | KZN | 9.46 | 0.00 | 9.46 | 1.33 | 1.08 | 1.17 | 1.25 | 1.08 | 0.00 | #8 | |
| 22 | Georgina FERREIRA | KZN | 9.14 | 0.00 | 10.14 | 1.50 | 1.25 | 1.25 | 1.17 | 1.17 | 1.00 | #21 | |
| 23 | Melissa VENTER | GN | 9.06 | 0.00 | 9.06 | 1.25 | 1.17 | 1.08 | 1.08 | 1.08 | 0.00 | #24 | |
| 24 | Sharne LABUSCHAGNE | KZN | 7.80 | 0.00 | 8.80 | 1.25 | 1.17 | 1.08 | 1.08 | 0.92 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/05/21 17:58