| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keva EMOND | KZN | 15.88 | 10.78 | 5.60 | 1.83 | 1.67 | 0.50 | #4 | |
| 2 | Ylara Esau SALIE | WP | 14.84 | 9.50 | 5.34 | 1.67 | 1.67 | 0.00 | #7 | |
| 3 | Samantha CROKER | CG | 14.37 | 9.94 | 4.93 | 1.58 | 1.50 | 0.50 | #6 | |
| 4 | Gian-Quen ISAACS | WP | 12.58 | 8.51 | 5.07 | 1.67 | 1.50 | 1.00 | #2 | |
| 5 | Kyra TEAGUE | CG | 12.35 | 8.75 | 3.60 | 1.17 | 1.08 | 0.00 | #1 | |
| 6 | Marion PAPKA | 11.68 | 8.01 | 4.67 | 1.50 | 1.42 | 1.00 | #9 | ||
| 7 | Alysa DUNFORD | KZN | 11.33 | 8.13 | 3.20 | 1.08 | 0.92 | 0.00 | #5 | |
| 8 | Nicola VAN STADEN | KZN | 9.90 | 6.30 | 3.60 | 1.17 | 1.08 | 0.00 | #3 | |
| 9 | Elisabeth GROENERT | KZN | 9.88 | 6.68 | 3.20 | 1.00 | 1.00 | 0.00 | #8 | |
| 10 | Zandri TIMMERMAN | GN | 7.51 | 4.71 | 2.80 | 0.83 | 0.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014/05/21 17:58