| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lejeanne MARAIS | WP | 69.74 | 34.13 | 35.61 | 4.67 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #4 | |
| 2 | Nadia GELDENHUYS | CG | 52.11 | 25.18 | 28.93 | 3.75 | 3.50 | 3.58 | 3.58 | 3.67 | 2.00 | #1 | |
| 3 | Jessica SKINNER | CG | 50.44 | 25.51 | 26.93 | 3.67 | 3.33 | 3.25 | 3.33 | 3.25 | 2.00 | #2 | |
| 4 | Kim FALCONER | WP | 50.30 | 21.51 | 28.79 | 3.75 | 3.50 | 3.58 | 3.58 | 3.58 | 0.00 | #5 | |
| 5 | Anya Kay COCKERELL | 1.10 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/05/21 17:58