| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige COOKE | KZN | RSA | 12.17 | 7.37 | 4.80 | 1.42 | 1.58 | 0.00 | #2 | |
| 2 | Sibongakonke DUBE | KZN | RSA | 11.37 | 7.63 | 3.74 | 1.17 | 1.17 | 0.00 | #3 | |
| 3 | Lizani LABUSCHANGNE | KZN | RSA | 11.07 | 7.07 | 4.00 | 1.25 | 1.25 | 0.00 | #4 | |
| 4 | Katlyn MCFERRIER | KZN | RSA | 10.00 | 4.54 | 5.46 | 1.58 | 1.83 | 0.00 | #5 | |
| 5 | Julia BURNETT | KZN | RSA | 9.36 | 5.90 | 3.46 | 1.08 | 1.08 | 0.00 | #1 | |
| 6 | Paige PIENAAR | KZN | RSA | 8.37 | 4.37 | 4.00 | 1.08 | 1.42 | 0.00 | #6 | |
| 7 | Jade NEL | KZN | KZN | 7.90 | 4.04 | 3.86 | 1.33 | 1.08 | 0.00 | #7 | |
| 8 | Paige TANCREL | KZN | KZN | 0.54 | 2.40 | 2.14 | 0.67 | 0.67 | 4.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014/02/23 10:52