| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea JACOBS | KZN | RSA | 22.40 | 11.74 | 11.66 | 2.33 | 2.33 | 1.00 | #6 | |
| 2 | Danielle NOLTE | GN | RSA | 17.05 | 8.45 | 9.60 | 1.92 | 1.92 | 1.00 | #5 | |
| 3 | Tallulah MEMANI | CG | RSA | 16.46 | 9.46 | 10.00 | 2.08 | 1.92 | 3.00 | #7 | |
| 4 | Sharne LABUSCHAGNE | KZN | RSA | 15.68 | 8.60 | 7.08 | 1.50 | 1.33 | 0.00 | #1 | |
| 5 | Jolandri CILLIERS | KZN | RSA | 14.33 | 8.70 | 5.63 | 1.25 | 1.00 | 0.00 | #2 | |
| 6 | Alex VAN STADEN | KZN | RSA | 11.37 | 5.91 | 6.46 | 1.25 | 1.33 | 1.00 | #4 | |
| 7 | Georgina FERREIRA | KZN | RSA | 9.98 | 6.92 | 6.06 | 1.17 | 1.25 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014/02/23 10:52