| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia GERBER | CG | CG | 36.60 | 17.46 | 20.14 | 3.00 | 3.17 | 3.00 | 3.42 | 1.00 | #7 | |
| 2 | Lara VALENTI | KZN | RSA | 36.42 | 18.15 | 18.27 | 2.92 | 2.50 | 3.00 | 3.00 | 0.00 | #5 | |
| 3 | Amber BRITZ | CG | RSA | 36.31 | 16.17 | 20.14 | 3.17 | 3.17 | 3.00 | 3.25 | 0.00 | #6 | |
| 4 | Rosa BALLANTINE | KZN | RSA | 27.68 | 15.15 | 14.53 | 2.50 | 1.92 | 2.33 | 2.33 | 2.00 | #8 | |
| 5 | Julia DURANT | KZN | RSA | 26.78 | 11.18 | 15.60 | 2.42 | 2.08 | 2.58 | 2.67 | 0.00 | #4 | |
| 6 | Justine CROKER | CG | RSA | 25.94 | 12.67 | 14.27 | 2.42 | 2.08 | 2.25 | 2.17 | 1.00 | #1 | |
| 7 | Aquilla MCCRORY | KZN | KZN | 23.72 | 13.59 | 12.13 | 2.08 | 1.50 | 1.92 | 2.08 | 2.00 | #2 | |
| 8 | Michaela BROWN | KZN | RSA | 22.91 | 12.65 | 10.26 | 2.00 | 1.08 | 1.75 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014/02/23 10:52