| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber BRITZ | CG | RSA | 19.07 | 10.47 | 8.60 | 2.75 | 2.42 | 2.75 | 2.83 | 0.00 | #3 | |
| 2 | Rosa BALLANTINE | KZN | RSA | 15.74 | 10.40 | 6.34 | 2.25 | 1.83 | 1.92 | 1.92 | 1.00 | #2 | |
| 3 | Alicia GERBER | CG | CG | 15.50 | 9.30 | 7.20 | 2.25 | 2.08 | 2.25 | 2.42 | 1.00 | #1 | |
| 4 | Lara VALENTI | KZN | RSA | 14.83 | 9.17 | 7.66 | 2.58 | 2.33 | 2.25 | 2.42 | 2.00 | #7 | |
| 5 | Michaela BROWN | KZN | RSA | 13.07 | 8.47 | 4.60 | 1.50 | 1.33 | 1.50 | 1.42 | 0.00 | #5 | |
| 6 | Justine CROKER | CG | RSA | 12.34 | 7.00 | 5.34 | 2.00 | 1.58 | 1.67 | 1.42 | 0.00 | #8 | |
| 7 | Aquilla MCCRORY | KZN | KZN | 12.21 | 7.53 | 5.68 | 1.92 | 1.83 | 1.67 | 1.67 | 1.00 | #4 | |
| 8 | Julia DURANT | KZN | RSA | 10.92 | 5.20 | 5.72 | 2.08 | 1.75 | 1.58 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014/02/23 10:52