| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretel ENGELBRECHT | WP | 27.25 | 9.99 | 18.26 | 2.50 | 2.08 | 2.08 | 2.42 | 2.33 | 1.00 | #8 | |
| 2 | Kirsten MCLACHLAN | KZN | 21.78 | 9.64 | 12.14 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #5 | |
| 3 | Raeleigh SCHOOMBIE | CG | 19.97 | 6.70 | 14.27 | 2.17 | 1.83 | 1.75 | 1.67 | 1.50 | 1.00 | #6 | |
| 4 | Briana FOSTER | WP | 19.62 | 8.29 | 13.33 | 1.83 | 1.50 | 1.67 | 1.58 | 1.75 | 2.00 | #1 | |
| 5 | Cayley-Jane CORDER | KZN | 18.02 | 5.49 | 12.53 | 1.83 | 1.42 | 1.58 | 1.50 | 1.50 | 0.00 | #2 | |
| 6 | Chantelle VAN NIEKERK | KZN | 17.23 | 7.90 | 9.33 | 1.33 | 1.08 | 1.17 | 1.25 | 1.00 | 0.00 | #9 | |
| 7 | Jessica VAN ONSELEN | KZN | 15.68 | 5.69 | 9.99 | 1.33 | 1.25 | 1.33 | 1.08 | 1.25 | 0.00 | #7 | |
| 8 | Rachelle POTGIETER | 13.92 | 3.79 | 10.13 | 1.42 | 1.08 | 1.33 | 1.33 | 1.17 | 0.00 | #3 | ||
| 9 | Natascha GIESEMANN | WP | 13.69 | 4.75 | 8.94 | 1.25 | 1.17 | 0.92 | 1.25 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2015/03/11 14:28