| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle ALVES | WP | 23.40 | 0.00 | 23.40 | 2.38 | 2.19 | 2.31 | 2.38 | 2.44 | 0.00 | #15 | ||
| 2 | Tannith BRAND | CG | 21.64 | 0.00 | 21.64 | 2.19 | 2.00 | 2.19 | 2.19 | 2.25 | 0.00 | #3 | ||
| 3 | Tallulah MEMANI | CG | 20.76 | 0.00 | 20.76 | 2.13 | 1.94 | 1.94 | 2.06 | 2.31 | 0.00 | #12 | ||
| 4 | Danielle NOLTE | CG | 20.00 | 0.00 | 20.00 | 2.06 | 1.81 | 2.00 | 2.00 | 2.13 | 0.00 | #13 | ||
| 5 | Christelle VAN HEERDEN | WP | 19.90 | 0.00 | 19.90 | 2.06 | 1.88 | 2.00 | 1.88 | 2.13 | 0.00 | #10 | ||
| 6 | Zoe HERRINGER | WP | 19.50 | 0.00 | 19.50 | 2.06 | 1.81 | 1.94 | 2.00 | 1.94 | 0.00 | #1 | ||
| 7 | Ylara ESAU SALIE | WP | 17.88 | 0.00 | 17.88 | 1.81 | 1.63 | 1.94 | 1.75 | 1.81 | 0.00 | #7 | ||
| 8 | Marion PAPKA | WP | 17.64 | 0.00 | 17.64 | 1.81 | 1.63 | 1.69 | 1.88 | 1.81 | 0.00 | #11 | ||
| 9 | Jamie FISCHER | WP | 17.28 | 0.00 | 17.28 | 1.88 | 1.81 | 1.63 | 1.69 | 1.63 | 0.00 | #8 | ||
| 10 | Marilize BRINK | WP | 17.12 | 0.00 | 17.12 | 1.81 | 1.56 | 1.75 | 1.75 | 1.69 | 0.00 | #14 | ||
| 11 | Eloise PAPKA | WP | 15.38 | 0.00 | 15.38 | 1.69 | 1.50 | 1.56 | 1.56 | 1.38 | 0.00 | #5 | ||
| 12 | Donatella GLATTER | CG | 15.14 | 0.00 | 15.14 | 1.63 | 1.44 | 1.56 | 1.50 | 1.44 | 0.00 | #6 | ||
| 13 | Tacoe VAN REENEN | WP | 14.50 | 0.00 | 14.50 | 1.56 | 1.38 | 1.44 | 1.56 | 1.31 | 0.00 | #2 | ||
| 14 | Alysa DUNFORD | KZN | 14.38 | 0.00 | 14.38 | 1.50 | 1.31 | 1.56 | 1.38 | 1.44 | 0.00 | #4 | ||
| 15 | Jordan BOTHA | CG | 13.76 | 0.00 | 13.76 | 1.50 | 1.19 | 1.38 | 1.31 | 1.50 | 0.00 | #16 | ||
| 15 | Chenica PANTER | WP | 13.76 | 0.00 | 13.76 | 1.50 | 1.31 | 1.25 | 1.38 | 1.44 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/10/18 23:38