| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe THOMSON | WP | 25.81 | 11.50 | 14.31 | 1.81 | 1.69 | 1.81 | 1.75 | 1.88 | 0.00 | #5 | ||
| 2 | Briana FOSTER | WP | 19.72 | 7.01 | 13.71 | 1.81 | 1.56 | 1.75 | 1.63 | 1.81 | 1.00 | #3 | ||
| 3 | Rene CILLIERS | WP | 17.47 | 5.74 | 11.73 | 1.63 | 1.38 | 1.44 | 1.50 | 1.38 | 0.00 | #6 | ||
| 4 | Emma SWART | WP | 15.43 | 4.72 | 10.71 | 1.50 | 1.31 | 1.25 | 1.38 | 1.25 | 0.00 | #2 | ||
| 5 | Natascha GIESEMANN | WP | 14.58 | 5.66 | 9.92 | 1.38 | 1.25 | 1.13 | 1.25 | 1.19 | 1.00 | #1 | ||
| 6 | Rachelle POTGIETER | CG | 11.96 | 3.34 | 9.62 | 1.19 | 1.25 | 1.13 | 1.31 | 1.13 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/10/18 23:38