| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah MEMANI | CG | 29.04 | 16.84 | 12.20 | 2.50 | 2.38 | 0.00 | #14 | ||
| 2 | Tannith BRAND | CG | 26.44 | 15.18 | 11.26 | 2.31 | 2.19 | 0.00 | #15 | ||
| 3 | Christelle VAN HEERDEN | WP | 22.09 | 11.51 | 11.58 | 2.38 | 2.25 | 1.00 | #12 | ||
| 4 | Danielle ALVES | WP | 21.84 | 12.06 | 10.78 | 2.25 | 2.06 | 1.00 | #16 | ||
| 5 | Jamie FISCHER | WP | 21.69 | 11.99 | 9.70 | 2.00 | 1.88 | 0.00 | #8 | ||
| 6 | Marion PAPKA | WP | 21.24 | 10.76 | 10.48 | 2.06 | 2.13 | 0.00 | #9 | ||
| 7 | Zoe HERRINGER | WP | 20.12 | 10.64 | 10.48 | 2.13 | 2.06 | 1.00 | #11 | ||
| 8 | Marilize BRINK | WP | 19.64 | 10.26 | 9.38 | 1.94 | 1.81 | 0.00 | #7 | ||
| 9 | Eloise PAPKA | WP | 18.65 | 8.80 | 9.85 | 2.00 | 1.94 | 0.00 | #6 | ||
| 10 | Ylara ESAU SALIE | WP | 17.69 | 8.99 | 9.70 | 2.00 | 1.88 | 1.00 | #10 | ||
| 11 | Tacoe VAN REENEN | WP | 17.26 | 9.80 | 8.46 | 1.69 | 1.69 | 1.00 | #4 | ||
| 12 | Danielle NOLTE | CG | 14.93 | 8.87 | 9.06 | 1.81 | 1.81 | 3.00 | #13 | ||
| 13 | Chenica PANTER | WP | 14.58 | 7.55 | 7.03 | 1.50 | 1.31 | 0.00 | #1 | ||
| 14 | Donatella GLATTER | CG | 13.74 | 5.61 | 8.13 | 1.69 | 1.56 | 0.00 | #5 | ||
| 15 | Jordan BOTHA | CG | 12.52 | 5.96 | 6.56 | 1.31 | 1.31 | 0.00 | #2 | ||
| 16 | Alysa DUNFORD | KZN | 11.57 | 6.01 | 6.56 | 1.31 | 1.31 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014/10/18 23:38