| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WP | 39.32 | 18.71 | 20.61 | 3.25 | 2.88 | 3.31 | 3.44 | 0.00 | #7 | ||
| 2 | Amber BRITZ | CG | 36.36 | 17.46 | 18.90 | 3.00 | 2.81 | 2.94 | 3.06 | 0.00 | #3 | ||
| 3 | Mikaela FUSCHER | WP | 35.00 | 15.70 | 20.30 | 3.44 | 3.00 | 3.06 | 3.19 | 1.00 | #8 | ||
| 4 | Sharon SHIN | WP | 29.50 | 14.79 | 14.71 | 2.56 | 2.25 | 2.13 | 2.25 | 0.00 | #2 | ||
| 5 | Marielle KOLAJA | CG | 28.17 | 14.24 | 14.93 | 2.63 | 2.19 | 2.38 | 2.13 | 1.00 | #5 | ||
| 6 | Rebecca CROUS | WP | 23.98 | 10.07 | 14.91 | 2.56 | 2.19 | 2.38 | 2.19 | 1.00 | #6 | ||
| 7 | Nikita CALITZ | WP | 20.46 | 10.05 | 11.41 | 2.00 | 1.69 | 1.81 | 1.63 | 1.00 | #4 | ||
| 8 | Justine CROKER | CG | 20.20 | 10.50 | 12.70 | 2.19 | 2.00 | 1.81 | 1.94 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014/10/18 23:38