| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WP | 20.83 | 12.48 | 8.35 | 2.63 | 2.44 | 2.56 | 2.81 | 0.00 | #6 | ||
| 2 | Mikaela FUSCHER | WP | 17.20 | 11.00 | 8.20 | 2.63 | 2.50 | 2.56 | 2.56 | 2.00 | #7 | ||
| 3 | Rebecca CROUS | WP | 16.18 | 9.03 | 7.15 | 2.38 | 2.19 | 2.25 | 2.13 | 0.00 | #1 | ||
| 4 | Marielle KOLAJA | CG | 16.03 | 9.18 | 6.85 | 2.31 | 2.00 | 2.19 | 2.06 | 0.00 | #5 | ||
| 5 | Sharon SHIN | WP | 15.48 | 9.98 | 6.50 | 2.25 | 2.06 | 2.00 | 1.81 | 1.00 | #2 | ||
| 6 | Justine CROKER | CG | 14.53 | 8.68 | 6.85 | 2.38 | 2.00 | 2.13 | 2.06 | 1.00 | #3 | ||
| 7 | Amber BRITZ | CG | 14.32 | 8.62 | 7.70 | 2.56 | 2.31 | 2.31 | 2.44 | 2.00 | #8 | ||
| 8 | Nikita CALITZ | WP | 12.09 | 6.69 | 5.40 | 1.88 | 1.56 | 1.69 | 1.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2014/10/18 23:38