| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WP | 60.05 | 33.45 | 27.60 | 3.75 | 3.31 | 3.31 | 3.56 | 3.31 | 1.00 | #4 | ||
| 2 | Courtney KUHN | WP | 51.77 | 23.36 | 30.41 | 3.94 | 3.69 | 3.75 | 3.88 | 3.75 | 2.00 | #5 | ||
| 3 | Jade CARELS | WP | 34.29 | 15.67 | 20.62 | 2.88 | 2.31 | 2.56 | 2.63 | 2.50 | 2.00 | #6 | ||
| 4 | Natasha SCHMIDT | CG | 26.37 | 10.17 | 16.20 | 2.31 | 1.81 | 1.94 | 2.06 | 2.00 | 0.00 | #1 | ||
| 5 | Raeleigh SCHOOMBIE | CG | 23.89 | 9.37 | 17.52 | 2.38 | 2.13 | 2.06 | 2.19 | 2.19 | 3.00 | #2 | ||
| 6 | Ntsiki KHUZWAYO | CG | 18.49 | 7.87 | 14.62 | 2.13 | 1.69 | 1.88 | 1.75 | 1.69 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/10/18 23:38