| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | 28.72 | 16.17 | 13.55 | 3.56 | 3.31 | 3.38 | 3.31 | 3.38 | 1.00 | #6 | ||
| 2 | Kathryn WINSTANLEY | WP | 28.47 | 17.17 | 12.30 | 3.31 | 3.00 | 3.00 | 3.13 | 2.94 | 1.00 | #5 | ||
| 3 | Jade CARELS | WP | 14.41 | 7.66 | 9.75 | 2.56 | 2.38 | 2.25 | 2.56 | 2.44 | 3.00 | #1 | ||
| 4 | Raeleigh SCHOOMBIE | CG | 12.19 | 5.24 | 7.95 | 2.13 | 2.00 | 1.88 | 2.00 | 1.94 | 1.00 | #2 | ||
| 5 | Ntsiki KHUZWAYO | CG | 10.87 | 4.52 | 8.35 | 2.25 | 1.94 | 2.13 | 2.06 | 2.06 | 2.00 | #4 | ||
| 6 | Natasha SCHMIDT | CG | 10.79 | 4.44 | 7.35 | 2.00 | 1.75 | 1.88 | 1.81 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014/10/18 23:38