| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tannith BRAND | CG | 22.92 | 13.52 | 10.40 | 2.08 | 2.08 | 1.00 | #5 | |
| 2 | Marielle KOLAJA | CG | 22.37 | 14.19 | 9.18 | 2.00 | 1.67 | 1.00 | #3 | |
| 3 | Tallulah MEMANI | CG | 21.55 | 12.35 | 10.20 | 2.08 | 2.00 | 1.00 | #7 | |
| 4 | Jaydean BRITS | CG | 21.42 | 13.39 | 11.03 | 2.33 | 2.08 | 3.00 | #9 | |
| 5 | Teagan PURNELL | CG | 16.72 | 8.39 | 8.33 | 1.75 | 1.58 | 0.00 | #8 | |
| 6 | Catharina BRUNNER LOPEZ | CG | 15.86 | 8.36 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
| 7 | Donatella GLATTER | CG | 14.36 | 7.23 | 8.13 | 1.67 | 1.58 | 1.00 | #4 | |
| 8 | Rachael HUMPHRIES | CG | 13.26 | 6.80 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
| 9 | Zoe BYWATER | CG | 10.69 | 4.63 | 6.06 | 1.17 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2014/03/17 15:30