| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WP | RSA | 30.83 | 17.70 | 13.13 | 2.55 | 2.70 | 0.00 | #17 | |
| 2 | Jaydean BRITS | CG | RSA | 23.99 | 14.98 | 11.01 | 2.25 | 2.15 | 2.00 | #22 | |
| 3 | Chelsea JACOBS | KZN | RSA | 20.70 | 11.82 | 8.88 | 1.85 | 1.70 | 0.00 | #19 | |
| 4 | Marielle KOLAJA | CG | RSA | 20.27 | 11.14 | 10.13 | 2.10 | 1.95 | 1.00 | #18 | |
| 5 | Julia DURANT | KZN | RSA | 19.62 | 10.36 | 9.26 | 1.75 | 1.95 | 0.00 | #16 | |
| 6 | Tannith BRAND | CG | RSA | 19.52 | 12.64 | 7.88 | 1.50 | 1.65 | 1.00 | #4 | |
| 7 | Rebecca CROUS | WP | RSA | 18.82 | 11.06 | 10.76 | 2.25 | 2.05 | 3.00 | #21 | |
| 8 | Tallulah HAWKER | CG | RSA | 18.74 | 12.74 | 7.00 | 1.40 | 1.40 | 1.00 | #8 | |
| 9 | Christelle VAN HEERDEN | WP | RSA | 18.49 | 10.86 | 8.63 | 1.75 | 1.70 | 1.00 | #15 | |
| 10 | Justine CROKER | CG | RSA | 18.29 | 10.66 | 7.63 | 1.55 | 1.50 | 0.00 | #11 | |
| 11 | Jamie FISCHER | WP | RSA | 18.11 | 9.98 | 8.13 | 1.60 | 1.65 | 0.00 | #9 | |
| 12 | Megan TIMMERMAN | GN | RSA | 17.63 | 10.38 | 7.25 | 1.50 | 1.40 | 0.00 | #10 | |
| 13 | Danielle ALVES | WP | RSA | 17.35 | 9.10 | 9.25 | 1.90 | 1.80 | 1.00 | #20 | |
| 14 | Michaela BROWN | KZN | RSA | 17.21 | 10.08 | 7.13 | 1.40 | 1.45 | 0.00 | #6 | |
| 15 | Zoe HERRINGER | WP | RSA | 17.05 | 10.42 | 8.63 | 1.65 | 1.80 | 2.00 | #13 | |
| 16 | Mia ERASMUS | WP | RSA | 16.47 | 9.84 | 6.63 | 1.40 | 1.25 | 0.00 | #3 | |
| 17 | Ariel LEE | CG | RSA | 15.94 | 9.06 | 7.88 | 1.60 | 1.55 | 1.00 | #12 | |
| 18 | Alexandra MITCHELL | WP | RSA | 15.40 | 10.02 | 6.38 | 1.25 | 1.30 | 1.00 | #2 | |
| 19 | Malaika JUMAH | WP | RSA | 15.23 | 10.10 | 7.13 | 1.55 | 1.30 | 2.00 | #14 | |
| 20 | Jaimee BROWN | CG | RSA | 15.08 | 9.82 | 6.26 | 1.25 | 1.25 | 1.00 | #5 | |
| 21 | Channing DU PLESSIS | CG | RSA | 14.18 | 7.92 | 7.26 | 1.45 | 1.45 | 1.00 | #7 | |
| 22 | Nikita CALITZ | WP | RSA | 12.41 | 8.28 | 5.13 | 1.15 | 0.90 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/05/15 11:01