| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WP | RSA | 24.41 | 12.78 | 11.63 | 2.30 | 2.35 | 0.00 | #14 | |
| 2 | Rebecca CROUS | WP | RSA | 21.32 | 10.56 | 10.76 | 2.15 | 2.15 | 0.00 | #16 | |
| 3 | Jaydean BRITS | CG | RSA | 17.79 | 9.66 | 9.13 | 1.95 | 1.70 | 1.00 | #1 | |
| 4 | Chelsea JACOBS | KZN | RSA | 17.26 | 9.38 | 7.88 | 1.70 | 1.45 | 0.00 | #13 | |
| 5 | Marielle KOLAJA | CG | RSA | 17.12 | 9.24 | 7.88 | 1.60 | 1.55 | 0.00 | #6 | |
| 6 | Danielle ALVES | WP | RSA | 17.04 | 9.16 | 7.88 | 1.55 | 1.60 | 0.00 | #21 | |
| 7 | Christelle VAN HEERDEN | WP | RSA | 16.11 | 9.48 | 8.63 | 1.60 | 1.85 | 2.00 | #5 | |
| 8 | Ariel LEE | CG | RSA | 15.88 | 8.00 | 7.88 | 1.65 | 1.50 | 0.00 | #4 | |
| 9 | Justine CROKER | CG | RSA | 15.73 | 8.60 | 7.13 | 1.45 | 1.40 | 0.00 | #20 | |
| 10 | Julia DURANT | KZN | RSA | 15.57 | 8.44 | 8.13 | 1.70 | 1.55 | 1.00 | #3 | |
| 11 | Zoe HERRINGER | WP | RSA | 15.41 | 8.40 | 8.01 | 1.55 | 1.65 | 1.00 | #19 | |
| 12 | Malaika JUMAH | WP | RSA | 14.90 | 8.90 | 7.00 | 1.40 | 1.40 | 1.00 | #7 | |
| 13 | Michaela BROWN | KZN | RSA | 14.37 | 7.36 | 7.01 | 1.45 | 1.35 | 0.00 | #17 | |
| 14 | Tallulah HAWKER | CG | RSA | 14.16 | 8.40 | 6.76 | 1.35 | 1.35 | 1.00 | #11 | |
| 15 | Megan TIMMERMAN | GN | RSA | 14.05 | 7.92 | 7.13 | 1.45 | 1.40 | 1.00 | #10 | |
| 16 | Jamie FISCHER | WP | RSA | 13.54 | 7.54 | 7.00 | 1.40 | 1.40 | 1.00 | #18 | |
| 17 | Channing DU PLESSIS | CG | RSA | 12.94 | 6.56 | 6.38 | 1.35 | 1.20 | 0.00 | #2 | |
| 18 | Mia ERASMUS | WP | RSA | 12.92 | 6.92 | 6.00 | 1.20 | 1.20 | 0.00 | #9 | |
| 19 | Nikita CALITZ | WP | RSA | 12.79 | 7.16 | 5.63 | 1.20 | 1.05 | 0.00 | #12 | |
| 20 | Tannith BRAND | CG | RSA | 12.56 | 7.68 | 7.88 | 1.65 | 1.50 | 3.00 | #15 | |
| 21 | Alexandra MITCHELL | WP | RSA | 12.46 | 6.96 | 6.50 | 1.30 | 1.30 | 1.00 | #22 | |
| 22 | Jaimee BROWN | CG | RSA | 11.61 | 6.48 | 6.13 | 1.25 | 1.20 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/05/15 11:01