| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WP | RSA | 32.02 | 18.94 | 13.08 | 3.40 | 3.20 | 3.15 | 3.30 | 3.30 | 0.00 | #7 | |
| 2 | Michaela DU TOIT | WP | RSA | 31.62 | 18.66 | 13.96 | 3.65 | 3.40 | 3.45 | 3.50 | 3.45 | 1.00 | #1 | |
| 3 | Simonn ERWEE | KZN | RSA | 30.02 | 17.34 | 12.68 | 3.20 | 2.90 | 3.20 | 3.25 | 3.30 | 0.00 | #5 | |
| 4 | Anna BALLANTINE | KZN | RSA | 20.86 | 10.86 | 10.00 | 2.65 | 2.35 | 2.45 | 2.50 | 2.55 | 0.00 | #6 | |
| 5 | Shannon WOOD | KZN | RSA | 20.37 | 10.53 | 9.84 | 2.60 | 2.35 | 2.45 | 2.55 | 2.35 | 0.00 | #3 | |
| 6 | Chloe MASSEY-HICKS | KZN | RSA | 17.68 | 9.16 | 8.52 | 2.35 | 2.00 | 2.05 | 2.20 | 2.05 | 0.00 | #4 | |
| 7 | Rene ROSSER | WP | RSA | 14.80 | 8.24 | 8.56 | 2.35 | 2.05 | 1.95 | 2.20 | 2.15 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013/05/15 11:01