| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale WAKEFIELD | KZN | 14.82 | 0.00 | 14.82 | 1.33 | 1.58 | 1.58 | 1.50 | 1.42 | 0.00 | #2 | |
| 2 | Michael KRASNIK | WP | 13.82 | 0.00 | 13.82 | 1.50 | 1.58 | 1.33 | 1.33 | 1.17 | 0.00 | #1 | |
| 3 | Evan WRENSCH | WP | 12.36 | 0.00 | 12.36 | 1.42 | 1.42 | 1.17 | 1.17 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013/09/01 22:01